![]() |
Date | Event | Registered | Organizer | ||||||
|
| 16 / 16 | Voile34 | ||||||
|
| 15 / 15 | Voile34 | ||||||
|
| 15 / 15 | Voile34 | ||||||
|
| 14 / 14 | Voile34 | ||||||
|
| 14 / 14 | Voile34 | ||||||
|
| 13 / 14 | Voile34 | ||||||
|
| 13 / 14 | Voile34 | ||||||
|
| 13 / 13 | Voile34 | ||||||
|
| 13 / 13 | Voile34 | ||||||
|
| 13 / 14 | Voile34 |
Date | Event | Registered | Organizer | ||||||
|
| 7 / 10 | Voile34 | ||||||
| ![]() |
| 4 / 6 | Nakano | |||||
|
| 4 / 10 | Nanou87 | ||||||
|
| 4 / 10 | Voile34 | ||||||
|
| 4 / 6 | Voile34 | ||||||
| ![]() |
| 3 / 10 | Alsacienne | |||||
|
| 3 / 10 | Alsacienne | ||||||
|
| 3 / 10 | Voile34 | ||||||
|
| 2 / 8 | Nanou87 | ||||||
|
| 2 / 10 | Mimilegolfeur |
Date | Event | Registered | Organizer | ||||||
|
| 13 / 14 | Voile34 | ||||||
|
| 7 / 10 | Cinderella | ||||||
| ![]() |
| 4 / 10 | Mimilegolfeur | |||||
|
| 2 / 10 | Nanou87 | ||||||
|
| 7 / 10 | Cinderella | ||||||
|
| 15 / 15 | Voile34 | ||||||
|
| 10 / 10 | Voile34 | ||||||
|
| 6 / 12 | Voile34 | ||||||
|
| 6 / 25 | Joss34 | ||||||
|
| 12 / 12 | Voile34 |
Date | Event | Registered | Organizer | ||||||
| ![]() |
| 3 / 10 | Alsacienne | |||||
| ![]() |
| 4 / 6 | Nakano |